Details
- Active Shutter Progressive 3D
- 1,600Hz Backlight Scanning
- Clear Panel Pro
- Enjoy online content on VIERA Connect with Web Browser
- Dual Core Processor
- Freeview HD & Freesat HD Built-in
55" Smart VIERA LED TV - State-of-the-Art Design, Full HD 3D Neo Black LED Panel and Wi-Fi Built-in
The browser supports HTML5 pages, so you can browse the Internet much like you do with a PC. Unlike a PC, though, the large screen allows the whole family or a group of friends to comfortably view a wide variety of content.
TV Tuner |
|
|---|---|
| Integrated Tuners* | PAL-I; DVB-T, DVB-T/T2 (MPEG4-AVC [H.264]), DVB-S/S2 (MPEG4-AVC [H.264]) |
| Teletext Reception | 1500P |
Display |
|
|---|---|
| Panel | IPS LED LCD |
| HDTV Display Capability (1080p, 1080i, 720p) | yes |
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Game/Pro1/Pro2 (isfccc) |
| Viewing Angle | 178 degree |
| Contrast | Infinite Contrast |
| Filter | Clear Panel Pro |
| Panel Drive | 1,600 Hz backlight scanning |
| 24p Playback (2:2)/24p Smooth Film | yes/ yes |
| Applicable PC signals | XGA, WXGA, SXGA 60Hz, 1920 x 1080 (HDMI) |
| isf Mode | yes |
| Smart VIERA Engine Pro | |
| Smart VIERA Engine Pro | yes |
| Pure Image Creation | yes |
| Vivid Colour Creation | yes |
| Facial Retouch | yes |
| Web Smoother | yes |
| 1080p Pure Direct | yes |
Full HD 3D |
|
|---|---|
| 3D Panel | yes (Active) |
| 3D 24p Film Display/Smooth Film | yes |
| 2D/3D Conversion | yes (with Face Detection) |
| Dedicated 3D Eyewear | 2 included |
Sound |
|
|---|---|
| 3D Real Sound | yes |
| Speakers | Front speaker (8 train speakers) x 2, Woofer (ø75 mm) x 1 |
| Sound Mode | Music/Speech/User |
| Virtual Surround | V-Audio ProSurround 2.1 |
| Dolby Digital/DTS | Dolby Digital Plus/DolbyPulse/DTS 2.0+Digital Out |
Input/Output |
|
|---|---|
| CI (Common Interface) | yes |
| HDMI Input | |
| HDMI Input | 4 (4 side) |
| Support Feature | Audio Return Channel (Input 2) |
| SD Card | yes (SDXC) |
| USB2.0 | 3 |
| Composite Video Input shared with Component | AV2: CVBS w/Cable adaptor (lower) |
| Audio Input (HDMI, PC, Composite, Component) | RCA phono type w/Cable adaptor x 1 (lower) |
| Bluetooth | yes (Keyboards/audio devices) |
| PC Input | Mini D-sub 15-pin x 1 (lower) |
| Component Video Input shared with Composite | RCA phono type w/Cable adaptor x 1 (lower) |
| LAN Port | 1 (lower) |
| Digital Audio Output (Optical) | 1 (lower) |
| 21-Pin Input/Output | AV1: AV In/Out, RGB In, Q-Link w/Cable adaptor (lower) |
| Headphone Jack | 1 (side) |
Features |
|
|---|---|
| EPG for DVB-T | SI EPG |
| VIERA Connect | yes |
| Web Browser | yes |
| Social Networking TV (Faceboook/Twitter) | yes |
| Skype while watching TV | yes |
| VIERA Remote App Support | yes |
| Multitasking | yes |
| DLNA | DMP/DMR/DMS |
| USB HDD / SD Card Recording | yes (USB HDD / SD Card) |
| Wireless LAN Adaptor** | yes (built-in) |
| VIERA Touch Pad Controller | yes |
| Media Player | |
| Media Player | yes (SD Card/USB) |
| Support Format | AVCHD 3D/Progressive, SD-VIDEO/MotionJPEG (Lumix)/DivXPlusHD/WMV/MKV/AVI/MP4/MOV, MP3/AAC/WMA Pro/FLAC, JPEG/MPO |
| VIERA Link | yes (HDAVI Control 5) |
| Voice Guidance | yes |
| VIERA Tools | yes |
| Eco Navigation | yes |
| Multi Window | PIP/PAP/PAT |
| Q-Link | yes |
| Off Timer | yes |
GENERAL |
|
|---|---|
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Visible Screen Size (diagonal) | 139 cm/55 inches |
| Display Resolution | 1,920 (W) x 1,080 (H) |
| Dimensions (W x H x D) (w/o stand) | 1,236 x 726 x 27 mm |
| Dimensions (W x H x D) (with stand) | 1,236 x 804 x 335 mm |
| Weight (w/o stand) | 17.0 kg |
| Weight (with stand) | 19.5 kg |
| Swivel Angle | ±15° |
| VESA Standard | yes |
| Glass & Metal Design | yes (Super Narrow Metal Frame w/Crescent stand) |
Additional Information
| Manufacturer | Panasonic |
|---|
Recycling your old electricals is easy!
Recycle your electrical and electronic devices free at your local recycling centre. To find your nearest centre, visit the Recycle More website and type in your postcode.
Why recycle?
Unwanted electrical equipment is the UK’s fastest growing type of waste.
Many electrical items can be repaired or recycled, saving natural resources and the environment. If you do not recycle electrical equipment will end up in landfill where hazardous substances will leak out and cause soil and water contamination – harming wildlife and also human health.
We’re proud to support your local authority in providing local recycling facilities for electrical equipment.
To remind you that old electrical equipment can be recycled, it is now marked with the crossed-out wheeled bin symbol. Please do not throw any electrical equipment (including those marked with this symbol) in your bin.
What is WEEE?
The Waste Electrical or Electronic Equipment (WEEE) Directive requires countries to maximise separate collection and environmentally friendly processing of these items.
How are we helping?
In the UK, distributors including retailers must provide a system which allows all customers buying new electrical equipment the opportunity to recycle their old items free of charge. As a responsible retailer, we have met the requirements placed on us by financially supporting the national network of WEEE recycling centres established by local authorities. This is achieved through membership of the national Distributor Take-back scheme (DTS).
To find more information on WEEE recycling and to locate your nearest recycling centre please visit the Recycle More website.